Perfect for individuals and small teams getting started
Ideal for growing teams that need advanced AI capabilities
Secure, reliable and accurate LLM integrations at scale. AI infrastructure at 1/5 the price of SOTA realtime models.
| Features | Totally Free | Playing Around | Serious Business |
|---|---|---|---|
| Core Features | |||
| Session Recording | |||
| Deep Analysis | |||
| Meeting Controls | |||
| Post Meeting Actions | |||
| Admin Panel | |||
| Team Collaboration Tools | |||
| Custom Meeting Instructions | |||
| Live Meeting QnA Support | |||
| Knowledge Base | |||
| Advanced AI Features | |||
| PowerPoint Presentation by Bot | |||
| Bot Improvement from Feedback | |||
| Real-time Reasoning | |||
| Advanced Goal Analysis | |||
| Real-time Perception Model | |||
| Smart Turn Model | |||
| Watermark Removal | |||
| Usage & Limits | |||
| Included Session Minutes | 12 min | 120 min | 300 min |
| Maximum Concurrent Rooms | 1 | 2 | 15 |
| Maximum Conversation Duration | 5 min | 20 min | 60 min |
| Post-call Video Analysis | |||
| Camera Vision | |||
| Screen Sharing | |||
| Integration & Access | |||
| Chat Access | |||
| API Access | |||
| Meeting Link Share | |||
| Embed | |||
| Persona Customization | |||
| Evaluation Criteria Creation | |||
| Analysis & Reporting | |||
| Transcript Evaluation | |||
| Summary of Call | |||
| Highlights | |||
| In Recording Comments | |||
| Human Feedback | |||
| Export Analysis | |||
| Share Analysis | |||
| Real-time Features | |||
| Multilingual Real-time Language Switching | |||
| Video Perception | |||
| Deep Think | |||
| AI Screen Sharing | |||
| Image Generation | |||
| Live Chat Answering | |||
| Tool Calling | |||
| Document Search - RAG | |||
| Lip Sync | |||
| Virtual Interface | |||
| AI Personas | |||
| Virtual Human Interface | |||
| Support & Services | |||
| Email Support | Community Forums | Business Hours | Priority |
| Priority Support | |||
Common questions about our pricing and billing