Waterr adapts & grows with you.
Every call, chat message and API request deducts its cost from one balance. Choose the plan that best fits you and your team.
Plans
Trial
One time, for 30 days. No card needed
Video call minutes included
- Unlimited video calls
- Unlimited Agent Rooms
- Free stock avatars
- Live vision
- Post-meeting analysis
- Call recording
- Meeting consent
- REST API
- Community support
Starter
+ pay-as-you-go overage
Video call minutes included
Everything in Trial, plus
- Joins Meet, Zoom and Teams
- Ready-made website embed
- Live screen sharing
- Agent Presentations
- Unified Participant Memory
Growth
Most teams+ pay-as-you-go overage
Video call minutes included
Everything in Starter, plus
- 5 team members
- Agent Inbox
- Agent Browser Demo
- Auto-schedule from calendar
- Multi-agent calls
- Screen Apps
- Your own branding, logs
Scale
+ pay-as-you-go overage
Video call minutes included
Everything in Growth, plus
- 20 team members
- Unlimited knowledge base
- Custom avatar
- Data retention controls
- Priority + Slack support
Enterprise
Talk to us about volume
Video call minutes sized to your volume
Everything in Scale, plus
- Agent Computer
- Unlimited team members
- SSO / SAML, DPA and SLA
- Bring your own keys or agent
- Private models, custom limits
- Dedicated support
Included in every plan
- Voice and chat agentsAgents that talk on a call or answer in text.
- Dedicated Agent RoomA link people open to meet your agent.
- Unlimited roomsOne room per agent, as many as you need.
- Custom website embedDrop an agent into any page you own.
- Unlimited scheduled callsBook agent calls for any time, no cap.
- Live monitoringWatch and listen to a call as it happens.
- Meeting briefWhat the agent knows before the call starts.
- Unlimited summariesA summary after every call, every time.
- Post-meeting analysisScores and takeaways once the call ends.
- Call recordingsAudio and transcript of every call, kept.
- Meeting consentEveryone is told an agent is on the call.
Compare plans
Start on any plan and move up as your team and call volume grow.
| Feature | TrialFree | Starter$29/mo | Growth$99/mo | Scale$299/mo | EnterpriseCustom |
|---|---|---|---|---|---|
| Plan & limits | |||||
Credits | $5 once | $29 / month | $99 / month | $299 / month | Contract |
Team members | 1 | 1 | 5 | 20 | Unlimited |
ConcurrencyCalls running at the same time | 1 | 3 | 10 | 30 | Custom |
DurationLongest single call | 15 min | 1 h | 2 h | 4 h | Custom |
AI models | Fast models | All | All | All | All + private |
| Agent Room | |||||
Dedicated Agent RoomA link people open to talk to your agent | Included | Included | Included | Included | Included |
Unlimited rooms | Included | Included | Included | Included | Included |
Custom room controls | Not included | Included | Included | Included | Included |
Custom website embed | Waterr branding | Included | Included | Included | Included |
Your own brandingWhite-label rooms and embeds | Not included | Not included | Included | Included | Included |
| Team features | |||||
Schedule agent calls | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Live monitoring | Included | Included | Included | Included | Included |
Meeting brief | Included | Included | Included | Included | Included |
Summarize | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Post-meeting analysis | Included | Included | Included | Included | Included |
Call recordings + transcripts | Included | Included | Included | Included | Included |
Auto-schedule from calendar | Not included | Not included | Included | Included | Included |
| Where agents talk | |||||
Voice agents | Included | Included | Included | Included | Included |
Chat agents | Included | Included | Included | Included | Included |
Join Meet, Zoom and Teams | Not included | Included | Included | Included | Included |
| Agent tools | |||||
Agent PresentationsPresent slides and files in a call | Not included | Included | Included | Included | Included |
Agent InboxAn email address your agent reads and answers | Not included | Not included | Included | Included | Included |
Agent Browser DemoYour agent drives a live product demo | Not included | Not included | Included | Included | Included |
Screen AppsInteractive apps your agent shows in a call | Not included | Not included | Included | Included | Included |
Agent ComputerA cloud computer your agent works on | Not included | Not included | Not included | Not included | Included |
| Agent intelligence | |||||
Knowledge base | 5 files | 50 files | 500 files | Unlimited | Unlimited |
Live visionSees the camera and shared screens | Included | Included | Included | Included | Included |
Deep Think + Notepad | Not included | Included | Included | Included | Included |
Participant memory | Not included | Included | Included | Included | Included |
Guardrails | Included | Included | Included | Included | Included |
Custom functions and tools | Included | Included | Included | Included | Included |
Connect your appsComposio and MCP connectors | Not included | Not included | Included | Included | Included |
Stock avatarsFaces from our catalogue | Included | Included | Included | Included | Included |
Custom avatarAn avatar made from your own photo | Not included | Not included | Not included | Included | Included |
Multi-agent callsHandoffs and round tables | Not included | Not included | Included | Included | Included |
Testing suiteSimulated callers and evals | Not included | Not included | Included | Included | Included |
| Developer | |||||
Agent versioningDraft and Live versions | Included | Included | Included | Included | Included |
DeploymentsPublish and roll back | Not included | Included | Included | Included | Included |
REST API | Included | Included | Included | Included | Included |
Bring your own keys or agentYour model and voice accounts, or your own LLM endpoint | Not included | Not included | Not included | Not included | Included |
Webhooks | Included | Included | Included | Included | Included |
| Security & compliance | |||||
Meeting consent | Included | Included | Included | Included | Included |
Creator activity logs | Not included | Not included | Included | Included | + Export |
Data retention controls | Not included | Not included | Not included | Included | Included |
SSO / SAML, DPA, SLA | Not included | Not included | Not included | Not included | Included |
| Support | |||||
Support | Community | Email | Priority | Priority + Slack | Dedicated |
Estimate your month
Minutes a month, the features you use, and the plan that covers it.
For Enterprise
Secure, reliable and accurate LLM integrations at scale. AI infrastructure at 1/5 the price of SOTA realtime models.
Contact for custom quote
Pricing FAQ
A dollar. $1 buys 1 credit, and every price on this page is in credits. One balance pays for voice and video calls, text chat, the Plus One desktop app and the API — there is no separate minutes plan.
